Injection Molding Machine | ZOWEITE | GF530CEH
ZOWEITE | GF530CEH
- Clamping Way-Hydraulic
- Automation-Automatic
- Computerized-Computerized
- Certification-ISO9001:2008, SGS
- Product Name-Injection Molding Machine
- Function -Plastic Basket Production
- Application- Inserting Plastic Products
- Motor- Servo Energy Saving
- Machinery Dimensions (mm) -8200*2300*2600
- Advantage- Energy Saving
- Stable Performance -Short Cycle Time

ZOWEITE | GF530CEH Model details
Technical Parameter | GF260EH | GF400CEH | GF530CEH | GF650CEH | GF780CEH | ||
Parameter | Screw Diameter | mm | 55 | 75 | 85 | 90 | 95 |
Max. Shot Weight(PS) | g | 575 | 1507 | 2292 | 2974 | 3223 | |
Clamping Force | KN | 2600 | 4000 | 5300 | 6500 | 7800 | |
Opening Stroke | mm | 550 | 720 | 790 | 900 | 990 | |
Space Between Tie Bars(W*H) | mm | 590X590 | 740X700 | 820X800 | 920X868 | 960X940 | |
Mold height | mm | 220~600 | 345~720 | 370~820 | 400~950 | 600~1140 | |
Diemension | m | 6.1X1.6X2.5 | 7.5X1.7X2.5 | 8.2X2.3X2.6 | 9.5X2.4X2.8 | 10.5X2.2X2.6 | |
Machine Weight(approx.) | ton | 8 | 16 | 21 | 28 | 33 |
For plastic products-making machines
Visit Us
Come and explore the extensive array of machinery we have to offer. Our inventory is meticulously curated to cater to the diverse requirements of plastic manufacturing businesses. Whether you are in need of cutting-edge injection molding machines, precision-engineered blow molding machines, or high-performance extrusion machines, we have the perfect solution for you. Visit us to discover the machinery that will elevate your production capabilities and bring your plastic manufacturing business to new heights.